DK-LSEV SERIES LIFEPO4 BATTERY LITHIUM-FUN Ọkọ ayọkẹlẹ Ologba, LSEV, PA Awọn ọkọ Ọ̀nà Giga
Awọn ẹya ara ẹrọ
● Igbesi aye Yiyi Gigun: Awọn akoko igbesi aye gigun ni igba 10 ju batiri acid acid lọ.
● Iwọn agbara ti o ga julọ: iwuwo agbara ti idii batiri lithium jẹ 110wh-150wh / kg, ati acid asiwaju jẹ 40wh-70wh / kg, nitorina iwuwo batiri lithium jẹ 1 / 2-1 / 3 ti batiri acid asiwaju ti o ba jẹ agbara kanna.
● Iwọn agbara ti o ga julọ: 0.5c-1c tẹsiwaju oṣuwọn idasilẹ ati 2c-5c peak yosita oṣuwọn, fun agbara diẹ sii ti o pọju lọwọlọwọ.
● Iwọn Iwọn otutu ti o tobi ju: -20 ℃ ~ 60 ℃
● Aabo ti o ga julọ: Lo awọn sẹẹli igbesi aye diẹ sii ailewu, ati BMS ti o ga julọ, ṣe aabo ni kikun ti idii batiri naa.
Overvoltage Idaabobo
Overcurrent Idaabobo
Idaabobo kukuru kukuru
Idaabobo ti o pọju
Lori idasile Idaabobo
Idaabobo asopọ yiyipada
Idaabobo gbigbona
Aabo apọju
Prismatic Lifepo4 Awọn sẹẹli inu
Prismatic Lifepo4 Awọn sẹẹli inu
Awọn batiri ti a ṣe adani fun Orisirisi Awọn ọkọ Iyara Kekere
Standard Batiri pato
Awọn nkan | 36V100AH | 48V100AH | 48V 125AH | 48V 150AH | 72V100AH | |
foliteji ipin | 38.4V | 51.2V | 51.2V | 51.2V | 76.8V | |
Agbara ipin | 100AH | 100 Ah | 125AH | 150AH | 100AH | |
Agbara ipin | 3840Wh | 5120Wh | 6400Wh | 7680Wh | 7680Wh | |
Awọn Ayika Igbesi aye | 3500 igba / atilẹyin adani | Awọn akoko 3500 / atilẹyin adani | Awọn akoko 3500 / atilẹyin adani | Awọn akoko 3500 / atilẹyin adani | Awọn akoko 3500 / atilẹyin adani | |
Niyanju agbara Foliteji | 43.2V | 57.6V | 57.6V | 57.6V | 86.4V | |
Niyanju idiyele Lọwọlọwọ | 20.0A | 20.0A | 25A | 30A | 20.0A | |
Ipari ti foliteji idasilẹ | 33V | 44.0V | 44.0V | 44.0V | 60V | |
O pọju lemọlemọfún lọwọlọwọ | Gba agbara | 100.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Sisọjade | 300A(30S) | 100.0A | 300A(30S) | 400A(30S) | 300A(30S) | |
BMS Ge-Pa Foliteji | Gba agbara | <43.8 V (3.65V/Sẹli) | <58.4 V (3.65V/Sẹli) | <58.4 V (3.65V/Sẹli) | <58.4 V (3.65V/Sẹli) | <87.6 V (3.65V/Sẹli) |
Sisọjade | > 24.0V (2s) (2.0V/Sẹẹli) | > 32.0V (2s) (2.0V/Sẹẹli) | > 32.0V (2s) (2.0V/Sẹẹli) | > 32.0V (2s) (2.0V/Sẹẹli) | > 48.0V (2s) (2.0V/Sẹẹli) | |
Aṣoju Range Fun Full idiyele | 45-60 km (27.7 - 37.5 miles) | 45-60 km (27.7 - 37.5 miles) | 75-100 km (46.25 - 62.5 miles) | 90-120 km (55.5 - 75 miles) | 90-120 km (55.5 - 75 miles) | |
IP ìyí | IP67 | IP67 | IP67 | IP67 | IP67 | |
Iwọn otutu | Gba agbara | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) |
Sisọjade | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | |
Ibi ipamọ otutu | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | |
Sowo foliteji | ≥51.2V | |||||
Module Parallel | Max 4 sipo | Max 4 sipo | Max 4 sipo | Max 4 sipo | Max 4 sipo | |
Ibaraẹnisọrọ | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | |
Ohun elo ọran | Irin | SPPC | Irin | Irin | Irin | |
Awọn iwọn (W * D * H) mm | 385 * 330 * 250 mm | 610 * 410 * 166.5mm | 510 * 330 * 250 mm | 530 * 330 * 280 mm | 540 * 420 * 250 mm | |
Isunmọ.Iwọn | 38,6 kg | 49kg | 61 kg | 71 kg | 69,5 kg | |
Idaduro idiyele ati agbara gbigba agbara | Iwọn deede gba agbara si batiri, ati lẹhinna fi silẹ ni yara iwọn otutu fun 28d tabi 55 ℃for7d, Iwọn gbigba agbara≥90%, Iwọn igbasilẹ ti idiyele≥90 | Iwọn deede gba agbara si batiri, ati lẹhinna fi silẹ ni yara iwọn otutu fun 28d tabi 55 ℃for7d, Iwọn gbigba agbara≥90%, Iwọn igbasilẹ ti idiyele≥90 | Iwọn deede gba agbara si batiri, ati lẹhinna fi silẹ ni yara iwọn otutu fun 28d tabi 55 ℃for7d, Iwọn gbigba agbara≥90%, Iwọn igbasilẹ ti idiyele≥90 | Iwọn deede gba agbara si batiri, ati lẹhinna fi silẹ ni yara iwọn otutu fun 28d tabi 55 ℃for7d, Iwọn gbigba agbara≥90%, Iwọn igbasilẹ ti idiyele≥90 | Iwọn deede gba agbara si batiri, ati lẹhinna fi silẹ ni yara iwọn otutu fun 28d tabi 55 ℃for7d, Iwọn gbigba agbara≥90%, Iwọn igbasilẹ ti idiyele≥90 |
Awọn aṣayan ti Plugs
36V100AH
48V100AH
48V150AH
72V100AH