DK-SRT24V3.5KW STACK 3 NINU BATTERI LITHIUM 1 PẸLU INVERTER ATI MPPT Iṣakoso Itumọ
Ọja sile
DK-SRT24V-5KWH-S | DK-SRT24V-10KWH-S | DK-SRT24V-5KWH-U | DK-SRT24V-10KWH-U | |
BATTERY TECIFICATIONAL Awoṣe batiri | DK-SRT24-5.0A-E1 | |||
Nọmba ti awọn batiri | 1 | 2 | 1 | 2 |
Agbara Batiri | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh |
Agbara Batiri | 200AH | 400AH | 200AH | 400AH |
Iwọn | 100kg | 170kg | 100kg | 170kg |
Iwọn L× D× H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Batiri Iru | LiFePO4 | |||
Batiri won won Foliteji | 25.6V | |||
Batiri Ṣiṣẹ Foliteji Range | 22.4 ~ 28.8V | |||
Ngba agbara ti o pọju lọwọlọwọ | 150A | |||
Gbigba agbara ti o pọju lọwọlọwọ | 150A | |||
DOD | 80% | |||
Apẹrẹ Life-igba | 5000 |
INVTERTER TECHNICATIONAL | ||
Awoṣe INVERTER | DK-SRT24V-3.5S-C1 | DK-SRT24V-3.5U-C1 |
PV idiyele | ||
Solar idiyele Iru | MPPT | |
O pọju o wu Power | 4000W | |
Gbigba agbara PV lọwọlọwọ Ibiti | 0 ~ 80A | |
PV Ṣiṣẹ Foliteji Range | 120 ~ 500V | |
MPPT Foliteji Ibiti | 120 ~ 450V | |
AC agbara | ||
O pọju agbara agbara | 2240W | 1120W |
AC Ngba agbara lọwọlọwọ Range | 0 ~ 80A | 0 ~ 40A |
Ti won won Input Foliteji | 220/230Vac | 110/120Vac |
Input Foliteji Range | 90 ~ 280Vac | 90 ~ 140Vac |
AC Ijade | ||
Ti won won o wu Power | 3500W | |
O pọju Ijade Lọwọlọwọ | 30A | 40A |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Apọju Lọwọlọwọ | 35A | 45A |
BATTERY INVERTER Ojade | ||
Ti won won o wu Power | 3500W | |
O pọju agbara tente oke | 6000VA | |
Agbara ifosiwewe | 1 | |
Foliteji Ijade ti o Tiwọn (Vac) | 230Vac | 120Vac |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Akoko Yipada Aifọwọyi | 15ms | |
THD | 3% |
GENERAL DATA | |
Ibaraẹnisọrọ | RS485/CAN/WIFI |
Akoko ipamọ / iwọn otutu | osu mefa @25℃;3 osu @35℃;1 osu @45℃; |
Gbigba agbara iwọn otutu | 0 ~ 45℃ |
Gbigbe iwọn otutu ti njade | -10 ~ 45℃ |
Ọriniinitutu isẹ | 5% ~ 85% |
Iforukọsilẹ Isẹ giga | 2000m |
Ipo itutu | Agbara-Air itutu |
Ariwo | 60dB(A) |
Ingress Idaabobo Rating | IP20 |
Niyanju Isẹ Ayika | Ninu ile |
Ọna fifi sori ẹrọ | Inaro |
Ijẹrisi | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |