DKR 12V/24V jara litiumu LIFEPO4 BATTERY
Imọ paramita
Awoṣe | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH | |
foliteji ipin | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | |
Agbara ipin | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH | |
Agbara ipin | 640WH | 1280WH | Ọdun 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh | |
Awọn iyipo igbesi aye | 6000+ (80% DoD fun apapọ iye owo iye owo nini) | ||||||||
Niyanju idiyele Foliteji | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V | |
Iṣeduro idiyele lọwọlọwọ | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A | |
Ipari ti foliteji idasilẹ | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V | |
O pọju lemọlemọfún | idiyele | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
lọwọlọwọ | Sisọjade | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
ibaraẹnisọrọ | cAN2.0/RS232/RS485 | ||||||||
irú Ohun elo | ABS | ABS | ABS | ABS | Irin | ABS | ABS | Irin | |
lp ìyí | lp65 | ||||||||
Iwọn (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 | |
FERAN.Iwọn |